Inventory from Jeanneau
2024 NC 795 Sport Series 2 - Jeanneau
$149,900.00
Availability | In Stock |
Usage | New |
Length Overall | 26 ft. 8 in. |
Stock # | XR244 |
Vin | IRIXR244F324 |
2024 NC 1095 - Jeanneau
$349,900.00
Availability | In Stock |
Usage | New |
Length Overall | 34 ft. 0 in. |
Stock # | BW109519 |
2022 LEADER 33 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 34 ft. 8 in. (10.56 m) |
Beam | 10 ft. 11 in. (3.32 m) |
Engine Type | TWIN GAS 250 HP MERCRUISER 4.5 DTS CATALYZED; TWIN D3- 220 HP VOLVO DIESEL |
Draft | 3 ft. 2 in. (0.96 m) |
2022 LEADER 36 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 38 ft. 1 in. (11.62 m) |
Beam | 11 ft. 11 in. (3.62 m) |
Engine Type | 2x D3-220 DP (2x 220 CV); 2x D3-220 DP (2x 220 CV); 2x D4-270 DP (2x 270 CV); 2x 6,2L MPI (2x 300CV); 2x3,0L (2x270CV); 2x3,0L (2x270CV) |
Draft | 3 ft. 7 in. (1.08 m) |
2022 LEADER 6.5 SERIES 3 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 22 ft. 6 in. (6.86 m) |
Beam | 8 ft. 2 in. (2.48 m) |
Draft | 1 ft. 8 in. (0.51 m) |
Dry Weight | Without engine: 2650 lb. (1202 kg) |
2022 LEADER 7.5 SERIES 3 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 24 ft. 2 in. (7.37 m) |
Beam | 8 ft. 3 in. (2.51 m) |
Engine Type | YAMAHA 250 HP; YAMAHA 300 HP |
Draft | 3 ft. 3 in. (1 m) |
2022 LEADER 9.0 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 29 ft. 11 in. (9.12 m) |
Beam | 9 ft.9 in. (2.98 m) |
Engine Type | Yamaha 2 x 200 HP Electrical; Yamaha 2 x 250 HP Electrical |
Draft | 2 ft. 1 in. (0.64 m) |
2022 LEADER 10.5 SERIES 2 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 35 ft. 10 in. (10.93 m) |
Beam | 10 ft.8 in. (3.25 m) |
Engine Type | Yamaha 2x300 HP Electrical; Yamaha 2x425 HP Electrical |
Draft | 2 ft.5 in. (0.73 m) |
2022 LEADER 12.5 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 40 ft. 3 in. (12.27 m) |
Beam | 11 ft. 9 in. (3.57 m) |
Engine Type | 4.2 liter, triple 300 HP Yamaha V6 four-stroke |
Draft | 2 ft. 8 in. (0.82 m) |
2022 LEADER 6.5 CC SERIES 3 - Jeanneau
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 22 ft. 6 in. ( 6.86 m) |
Beam | 8 ft.2 in. (2.48 m) |
Draft | 1 ft. 9 in. (0.53 m) |
Dry Weight | Without engine: 2249 lb. (1020 kg) |
2022 LEADER 7.5 CC Series 3 - Jeanneau
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 24 ft. 2 in. (7.37 m) |
Beam | 8 ft.3 in. (2.51 m) |
Engine Type | Yamaha 300 HP |
Draft | 3 ft. 3 in. (1 m) |
2022 LEADER 9.0 CC - Jeanneau
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 29 ft. 11 in. (9.12 m) |
Beam | 9 ft.9 in. (2.98 m) |
Engine Type | Yamaha 2 x 200 HP Electrical; Yamaha 2 x 250 HP Electrical |
Draft | 2 ft. 2 in. (0.65 m) |
2022 NC 33 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 34 ft. 5 in. (10.5 m) |
Beam | 10 ft.11 in. (3.32 m) |
Engine Type | TWIN D3 VOLVO DIESEL |
Draft | 3 ft. 2 in. (0.96 m) |
2022 NC 37 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 37 ft. 8 in. (11.47 m) |
Engine Type | VOLVO 2 x D3 220 DP (2X 220 CV); VOLVO 2 x D4 270 DP; MERCRUISER 2x3,0L (2x270CV) |
Draft | 3 ft. 2 in. (0.96 m) |
Fuel Capacity | 172 gal. (650 L) |
2022 NC 695 SERIES 2 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 24 ft. 5 in. (7.45 m) |
Beam | 8 ft.4 in. (2.54 m) |
Engine Type | Yamaha 150 HP |
Draft | 1 ft. 8 in. (0.5 m) |
2022 NC 795 SERIES 2 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 26 ft. 8 in. (8.14 m) |
Beam | 9 ft.3 in. (2.8 m) |
Engine Type | YAMAHA 150 HP; Yamaha 200 HP; Yamaha 250 HP |
Draft | 1 ft. 10 in. (0.55 m) |
2022 NC 895 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 29 ft. 9 in. (9.7 m) |
Beam | 9 ft.10 in. (2.99 m) |
Engine Type | Yamaha 2 X 150 HP; Yamaha 2 X 200 HP |
Draft | 2 ft. 1 in. (0.63 m) |
2022 NC 1095 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 34 ft. 3 in. (10.45 m) |
Beam | 11 ft.1 in. (3.37 m) |
Engine Type | Yamaha |
Draft | 2 ft. 3 in. (0.69 m) |
2022 NC 1095 FLY - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 34 ft. 3 in. (10.45 m) |
Beam | 11 ft.1 in. (3.37 m) |
Dry Weight | Without engine: 11684 lb. (5300 kg) |
Fuel Capacity | 2 x 106 gal. (2 x 400 L) |
2022 NC 695 SPORT SERIES 2 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 24 ft. 12 in. (7.61 m) |
Beam | 8 ft.4 in. (2.53 m) |
Draft | 1 ft. 8 in. (0.51 m) |
Dry Weight | Without engine: 3422 lb. (1552 kg) |
2022 NC 895 SPORT - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 29 ft. 3 in. (8.92 m) |
Beam | 9 ft.10 in. (2.99 m) |
Engine Type | Yamaha |
Draft | 2 ft. (0.62 m) |
2022 NC 795 SPORT SERIES 2 - Jeanneau
Call for Price
Availability | Brochure |
Style | Yachts |
Length Overall | 26 ft. 8 in. (8.14 m) |
Beam | 9 ft.3 in. (2.82 m) |
Engine Type | Yamaha |
Draft | 3 ft. (0.92 m) |
2022 JEANNEAU 51 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 50 ft. 6 in. (15.38 m) |
Beam | 15 ft. 5 in. (4.7 m) |
Engine Type | Yanmar |
Engine Horsepower | Standard: 80 HP (59 kW); Optional: 110 HP (81 kW) |
2022 JEANNEAU 54 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 53 ft. (16.16 m) |
Beam | 16 ft. 2 in. (4.92 m) |
Engine Type | Yanmar |
Engine Horsepower | 80 HP (59 kW); Optional: 110 HP (81 kW) |
2022 JEANNEAU 60 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 59 ft. 12 in. (18.28 m) |
Beam | 17 ft. 1 in. (5.2 m) |
Fuel Capacity | 84 gal. (318 L) |
2022 JEANNEAU 65 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 67 ft. 11 in. (20.7 m) |
Engine Horsepower | 175 HP (129 kW) |
Fuel Capacity | 218 gal. (825 L) |
2022 SUN FAST 3300 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 34 ft. 5 in. (10.49 m) |
Dry Weight | 3086 lb. (1400 kg) |
Fuel Capacity | 13 gal. (50 L) |
2022 SUN FAST 3600 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 36 ft. 11 in. (11.25 m) |
Engine Type | Yanmar |
Engine Horsepower | 21 HP (15 kW) |
Fuel Capacity | 20 US gal. (75 L) |
2022 SUN ODYSSEY 349 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 33 ft. 11 in. (10.34 m) |
Beam | 11 ft. 3 in. (3.44 m) |
Engine Type | Yanmar |
Engine Horsepower | 21 HP (15 kW) |
2022 SUN ODYSSEY 380 - Jeanneau
Call for Price
Availability | Brochure |
Style | Sailboats |
Length Overall | 36 ft. 10 in. (11.22 m) |
Fuel Capacity | 34 gal. (130 L) |